Waterford Price List
Lot # | Acerage | Price | Water Frontage |
1 | 3.501 | SOLD | |
2 | 3.228 | $198,000 | 185.51' |
3 | 1.393 | $242,000 | 594.83' |
4 | 0.973 | SOLD | 114.51' |
5 | 0.802 | SOLD | 126.43' |
6 | 0.809 | SOLD | 163.44' |
7 | 0.829 | SOLD | 69.25' |
8 | 0.861 | SOLD | 87.95' |
9 | 1.088 | $330,000 | 205.28' |
10 | 1.371 | $352,000 | 313.43' |
11 | 1.445 | SOLD | 113.42' |
12 | 1.291 | SOLD | 117.46' |
13 | 1.297 | SOLD | 115.32' |
14 | 1.585 | SOLD | |
15 | 1.765 | SOLD | |
16 | 1.441 | SOLD | 188.22' |
17 | 1.121 | SOLD | 120.66' |
18 | 0.861 | $308,000 | 87.14' |
19 | 0.776 | $308,000 | 95.81' |
20 | 0.750 | SOLD | 148.30' |
21 | 1.023 | SOLD | 295.19' |
22 | 2.578 | RESERVED | 690.58' |
23 | 1.111 | SOLD | 261.40' |
24 | 0.876 | SOLD | 233.58' |
25 | 1.000 | $440,000 | 190.96' |
26 | 1.960 | SOLD | 133.93' |
27 | 1.269 | SOLD | 249.46' |
28 | 1.472 | SOLD | 171.30' |
29 | 1.292 | SOLD | 130.27' |
30 | 1.303 | SOLD | 172.84' |
31 | 1.069 | SOLD | 113.32' |
32 | 1.134 | SOLD | 100.12' |
33 | 1.107 | SOLD | 106.66' |
34 | 1.094 | SOLD | 100.98' |
35 | 1.635 | SOLD | 73.25' |
36 | 3.155 | $242,000 | 167.68' |
Effective Date: 03/30/10
Prices are subject to change without notice
Lots are sold "as is"